Between street and sunset
Praktische Information
Größentabelle (in cm)
| Größentabelle | 1/2 Brustweite | 1/2 Saumweite | Länge ab Schulterpunkt | Ärmellänge | 1/2 Ärmelabschlussweite |
|---|---|---|---|---|---|
| XS | 52 | 51 | 72 | 42 | 16.5 |
| S | 54 | 53 | 72 | 43 | 17 |
| M | 56 | 55 | 74 | 44 | 17.5 |
| L | 58 | 57 | 76 | 45 | 18 |
| XL | 60 | 59 | 78 | 46 | 18.5 |
| XXL | 62 | 61 | 80 | 47 | 19 |
Austria
Belgium
France
Germany
Italy
España
Netherlands
United Kingdom
European Union
United States